Online · 31/32
🗺️ de_dust2
13-й район: Ультиматум
VIP79.143.20.196:29999
📡
IP
79.143.20.196:29999
🗺️
Map
de_dust2
Is this your server?
Verify ownership to manage this server's services.
🏆
Player Rankings
| # | Name | Score | Time |
|---|---|---|---|
| 🥇 | Winston# | 9 | 00:39 |
| 🥈 | KYRE'K | 8 | 00:41 |
| 🥉 | SaNcHo-PaNcHo ToRe | 4 | 00:47 |
| 4 | zH | 4 | 00:11 |
| 5 | BEK | 3 | 00:01 |
| 6 | ALI4O | 3 | 01:08 |
| 7 | Badi | 3 | 00:30 |
| 8 | турок | 3 | 00:02 |
| 9 | alfa | 3 | 00:04 |
| 10 | D@ke | 3 | 00:14 |
| 11 | MSN$$$ | 2 | 02:40 |
| 12 | HID | 2 | 01:18 |
| 13 | _DEJAVU_ (no sound) | 2 | 00:26 |
| 14 | ka6a4ok | 2 | 00:25 |
| 15 | Kana91 | 1 | 00:32 |
| 16 | 777 | 1 | 00:39 |
| 17 | Bloodwar | 1 | 00:05 |
| 18 | [B] K o H T p E | 1 | 00:03 |
| 19 | JAVOHIR AVIA | 0 | 00:06 |
| 20 | nigger | 0 | 01:43 |
| 21 | Kazali | 0 | 02:52 |
| 22 | НОМАД_007 | 0 | 02:51 |
| 23 | МЫКЫРАЙ | 0 | 02:06 |
| 24 | КОЧ БАЛА | 0 | 02:02 |
| 25 | SLON | 0 | 02:21 |
| 26 | Повелитель Мух | 0 | 00:00 |
| 27 | САРЫАГАШСКИЙ | 0 | 02:14 |
| 28 | SOSKA | 0 | 00:19 |
| 29 | Иссыкуль | 0 | 01:06 |
| 30 | Наурызбек | 0 | 02:03 |
| 31 | Altynbek krg09 | 0 | 00:00 |
★
Server info
🏷️ Name13-й район: Ультиматум
📡 Address79.143.20.196:29999
🗺️ Mapde_dust2
👥 Players31/32
● StatusOnline
🕓 Last checked16.10.2026 11:59
Monitoring & Promotion
⚙️ Server settings
Operating system
Linux
Server type
Dedicated
VAC protection
Enabled
Bots
0
Active Services
⭐
VIP badge
until 27.10.2026
🔌 Connects — 7 days
73
10.10
70
11.10
66
12.10
73
13.10
74
14.10
73
15.10
33
16.10
Current map
de_dust2
Popular maps
Map statistics
| Map | Times | Percent |
|---|---|---|
| de_dust2 | 14 | 93.3% |
| de_kabul | 1 | 6.7% |